Financial Information
Financial Information
The State Enterprise Agricultural Data Center (ŽŪDC) publishes information on its financial position and operating results in accordance with applicable financial reporting and transparency requirements.
The following tables present the main financial indicators for 2023–2025, based on the enterprise’s annual financial statements and the 2025 Management Report.
All amounts are presented in thousands of euros (EUR thousand).
Statement of Financial Position
As at 31 December of each financial year.
Item (EUR thousand) | 2025 | 2024 | 2023 |
Non-current assets | 2,624 | 8,121 | 5,661 |
Intangible and tangible assets | 2,624 | 8,121 | 5,661 |
Current assets | 8,513 | 8,423 | 7,867 |
Inventories | 213 | 209 | 158 |
Receivables due within one year | 788 | 624 | 193 |
Short-term investments | 4,836 | 4,836 | 0 |
Cash and cash equivalents | 2,676 | 2,754 | 7,516 |
Prepaid expenses and accrued income | 97 | 199 | 27 |
Total assets | 11,234 | 16,743 | 13,555 |
Equity | 2,634 | 8,153 | 2,978 |
Owner’s capital | 4,878 | 4,878 | 4,878 |
Revaluation reserve | 0 | 5,354 | 0 |
Other reserves | 0 | 0 | 145 |
Retained earnings (accumulated losses) | (2,244) | (2,079) | (2,045) |
Grants and subsidies | 6,732 | 7,129 | 8,874 |
Provisions | 0 | 0 | 515 |
Non-current liabilities | 0 | 0 | 0 |
Current liabilities | 1,191 | 725 | 502 |
Accrued expenses and deferred income | 677 | 736 | 686 |
Total equity, grants and liabilities | 11,234 | 16,743 | 13,555 |
Statement of Comprehensive Income
For the financial years ended 31 December.
Item (EUR thousand) | 2025 | 2024 | 2023 |
Sales revenue | 6,397 | 5,347 | 4,814 |
Cost of sales | (5,218) | (4,879) | (3,715) |
Gross profit | 1,179 | 468 | 1,099 |
General and administrative expenses | (1,163) | (847) | (570) |
Operating profit (loss) | 16 | (379) | 529 |
Other operating result | 1 | (1) | (75) |
Net financial and investment result | 149 | 201 | 79 |
Profit (loss) before tax | 166 | (179) | 533 |
Income tax | (11) | 0 | (50) |
Net profit (loss) | 155 | (179) | 483 |
Figures are rounded to the nearest thousand euros. Minor differences in totals may arise due to rounding.
Annual Financial Statements and Audit Reports
The complete annual financial statements and independent auditor’s reports are available below.
2025
2025 Annual Financial Statements and Independent Auditor’s Report
2024
2024 Annual Financial Statements and Independent Auditor’s Report
2023
2023 Annual Financial Statements and Independent Auditor’s Report
The linked documents are published in Lithuanian.
Source: State Enterprise Agricultural Data Center, 2025 Management Report, Section 7.2, Tables 12 and 13, pages 60–61.
Financial information is updated annually following the approval and publication of the enterprise’s annual financial statements.